When you enter the gardening world, you’re met with various vibrant plants with unique beauty and charm. However, among the first lessons you’ll learn as a beginner gardener is that plants often carry multiple names. So let’s unravel the mystery behind one of the most important aspects of plant identification: botanical and Latin names.

The Need for Precision
Have you ever tried discussing plants with fellow enthusiasts or seeking advice from gardening experts? If you have, you might have encountered the challenges of common names. A plant’s common name can vary based on language, region, and culture. What you call “butterfly bush” might be “summer lilac” for someone else. This ambiguity can lead to confusion and misunderstandings. That’s where botanical and Latin names come in.
The Two-Part Harmony
Scientific, botanical or Latin names are universally recognised languages that transcend borders and dialects. They consist of two parts: the genus name and the species name. Think of it like a first and last name for plants. The genus name is capitalised, and the species name is in lowercase. For example, the scientific name for the common sunflower is “Helianthus annuus.” “Helianthus” is the genus name, and “annuus” is the species name.
Why Bother with Latin?
You might wonder why scientists decided to adopt Latin for this purpose. The choice of Latin has historical significance. In times when scientific communication was primarily conducted in Latin, this language offered a neutral ground for researchers worldwide to communicate without language barriers or cultural biases.
The Language of Precision
Botanical names provide a level of precision and clarity that common names can’t match. When you learn a plant’s botanical name, you gain access to a wealth of information about its characteristics, habitat, and even its evolutionary relatives. This knowledge is crucial for successful gardening, plant identification, and scientific research.

Staying Steady Amid Change
While common names can change over time and vary between regions, the beauty of botanical names is their stability. Even if a plant’s classification is updated due to new scientific discoveries, its botanical name remains constant. This ensures you’re always on the same page when discussing plants.
Understanding Latin Names
Latin Name | English Name | Area |
alba | White | Colour |
alpinus | Alpine | Origins/Habitat |
amur | Amur River – Asia | Origins/Habitat |
anthos | Flower | Common Root Words |
ater | Black | Colour |
aurea | Golden | Colour |
azur | Blue | Colour |
Latin Name | English Name | Area |
brevi | Short | Common Root Words |
Latin Name | English Name | Area |
canadensis | Canada | Origins/Habitat |
chinensis | China | Origins/Habitat |
chrysus | Yellow | Colour |
coccineus | Scarlet | Colour |
contorta | Twisted | Form/Habit |
Latin Name | English Name | Area |
erythro | Red | Colour |
Latin Name | English Name | Area |
ferrugineus | Rusty | Colour |
fili | Threadlike | Common Root Words |
flora | Flower | Common Root Words |
folius | Foliage | Common Root Words |
Latin Name | English Name | Area |
globosa | Rounded | Form or Habit |
gracilis | Graceful | Form or Habit |
grandi | Large | Common Root Words |
Latin Name | English Name | Area |
haema | Blood red | Colour |
hetero | Diverse | Common Root Words |
Latin Name | English Name | Area |
japonica | Japan | Origins / Habitat |
Latin Name | English Name | Area |
lacteus | Milky | Colour |
laevis | Smooth | Common Root Words |
lepto | Slender | Common Root Words |
leuc | White | Colour |
lividus | Blue-grey | Colour |
luridus | Pale yellow | Colour |
luteus | Yellow | Colour |
Latin Name | English Name | Area |
macro | Large | Common Root Words |
maculata | Spotted | Form or Habit |
magnus | Large | Form or Habit |
maritima | Seaside | Origins / Habitat |
mega | Big | Common Root Words |
micro | Small | Common Root Words |
mono | Single | Common Root Words |
montana | Mountains | Origins / Habitat |
multi | Many | Common Root Words |
Latin Name | English Name | Area |
nana | Dwarf | Form or Habit |
Latin Name | English Name | Area |
occidentalis | West-North America | Origins / Habitat |
orientalis | East – Asia | Origins / Habitat |
Latin Name | English Name | Area |
pendula | Weeping | Form or Habit |
phyllos | Leaf / Foliage | Common Root Words |
platy | Flat / Broad | Common Root Words |
poly | Many | Common Root Words |
prostrata | Creeping | Form or Habit |
puniceus | Red-Purple | Colour |
purpureus | Purple | Colour |
Latin Name | English Name | Area |
reptans | Creeping | Form or Habit |
rosea | Rose | Colour |
rubra | Red | Colour |
Latin Name | English Name | Area |
sibirica | Siberia | Origins / Habitat |
sylvestris | Woodland | Origins / Habitat |
Latin Name | English Name | Area |
virens | Green | Colour |
virginiana | Virginia | Origins / Habitat |
Navigating the World of Gardening
As you embark on your gardening journey, embracing botanical and Latin names will make your experience more rewarding. You’ll be able to communicate effectively with fellow gardeners, seek advice with confidence, and understand the unique characteristics of each plant you encounter.
So, don’t be daunted by the dual terminology of plants. Embrace it as a key to unlocking a world of precise communication and timeless knowledge. As you nurture your garden, remember that the language of plants transcends cultures, speaks to experts and beginners alike, and celebrates Mother Nature’s incredible diversity.